| Full Management Service | Freedom Management Service | Rent Check Service | Casual Letting Service | |
|---|---|---|---|---|
| Finding the Right Tenant | ||||
| Advertise on Trademe | ||||
| For Rent Sign erected | ||||
| Unlimited accompanied viewings to show the property | ||||
| Reference Checks and Credit checks on prospective tenants | ||||
| Securing a Tenant | ||||
| Explain and Sign Tenancy Agreement | ||||
| Collect and Lodge Bond | ||||
| Collect first weeks rent in advance | ||||
| Meet the tenants on move in date and complete an in-going condition report with photos | $90 plus GST per hour |
$90 plus GST per hour |
$90 plus GST per hour |
|
| Continuing Management | ||||
| Monitor rent payments daily | ||||
| Rent Arrears Management | ||||
| Invoice and collect water rates from tenants | ||||
| Pay Watercare & other creditors invoices | ||||
| Day-to-Day Management | ||||
| Organise Repairs and Maintenance | ||||
| Twice yearly inspections | $90 plus GST each |
|||
| Tenancy Tribunal and Mediation representation | $90 plus GST per hour |
$90 plus GST per hour |
||
| Out-going condition report | $90 plus GST per hour |
$90 plus GST per hour |
||
| Securing Landlord claim to bond (if any) & refund balance to Tenant | ||||
| Annual Rent Review recommendation to landlord and notification to tenant | ||||
| Rent paid to Landlord | Monthly | Monthly | Monthly | |
| Monthly and year end Statements | ||||
| Our Fees | ||||
| Management Fee | 8% +GST | 6% +GST | From 2% +GST | |
| Maintenance Fee on invoices paid on your behalf | 8% +GST | 15% +GST | 15% +GST | |
| Trademe Advert Fee * | $129 | $129 | $129 | $129 |
| Credit Check Fee * | $29.50 | $29.50 | $29.50 | $29.50 |
* subject to change

